
Computer Literacy Academy for Children | ||
| Program Contact | ||
| Daniela Marghitu (PhD) Shelby Technology Center, Room 3118 Auburn University Auburn AL, 36849 | Phone: 334-844-6386 Fax: 334-844-6329 | |
| Focus | Girls served annually | Boys served annually |
| Science,Technology,Engineering | 12 | 20 |
| Serves students/youth with disabilities. | ||
| Program Description | ||
| The purpose of this program is to help children learn about computers and the Internet, how to browse, navigate and search the World Wide Web (WWW), how to use the Microsoft Office 2007 suite applications (Word, Excel, Power Point), how to design and publish a personal Web page using Microsoft SharePoint Designer 2007, and how to program computers using cutting edge educational technology interactive applications such as Pearson MyITLab, Carnegie Mellon Alice, Lego Mindstorms and Microsoft Robotics, Computer Science Unplugged Activities, Microsoft Interactive Educational Software Applications, Computer Software and Hardware designed for special needs children. | ||
| Needed Resources | Available Resources | |
| Funding Girls interested in STEM activities Internships STEM promotional materials | Computer access
Computer technology support Facilities Volunteers Workshops/classes/training | |
| Collaboration Interests | Populations Served | |
| Joint event planning
Sharing resources Sponsorship Working with industry representatives Working with K-12 schools Working with similar organizations | At-risk Diversity focus Elementary High School Low income Middle/Junior Urban | |
| Service Delivery Format | ||
| Clubs Special events Summer offerings | ||
| Organization | ||
| Auburn University Samuel Ginn College of Engineering | ||
| Organization Contact | ||
| Daniela Marghitu (PhD) Shelby Technology Center, Room 3118 Auburn University Auburn AL, 36849 | Phone: 334-844-6386 Fax: 334-844-6329 | |
| Organization Description | ||
| Auburn University has been offering engineering courses since 1872 and has a long and rich tradition of excellence in engineering education. Our undergraduate enrollment for fall 2008 is 3,383 and graduate 720. | ||